Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1861 | Sussex (SSX) | Shoreham | Hove | Hove | 605 | 17 | 9 | 12 | 56 | 5 | 5 And 6 Victoria Ter School |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
WYATT | George | Head | M | M | 39 | Schoolmaster | Devon | Ottery St Mary (or Otter St Mary) | ||
WYATT | Harriet | Wife | M | F | 39 | Nottinghamshire | Nottingham | |||
WYATT | Eleanor B | Dau | U | F | 3 | Sussex | Hove | |||
WYATT | Constance M | Dau | - | F | 2 | Sussex | Hove | |||
WYATT | George M | Son | - | M | 6m | Sussex | Hove | |||
WILLIAMS | William | Asstnt | U | M | 27 | Assistant Ba Cambridge | Pembrokeshire | Coldstone | ||
OWEN | Edward J | Asstnt | U | M | 20 | Assistant Ba Oxford | Denbighshire | Henllan (or Henlaw) | ||
FRENK | Henry | Asstnt | U | M | 28 | Assistant In German | Born Overseas | Prussia | ||
DE LA ROCHELDIAT | H | Asstnt | U | M | 36 | Assistant In French | Born Overseas | Paris | ||
NORMAND | George | Pupil | U | M | 21 | Student (Orig:scholar) | Born Overseas | Paris | ||
AUSTIN | Charles | Pupil | - | M | 15 | Scholar | Unknown | Georgetown | ||
AUSTIN | William | Pupil | - | M | 14 | Scholar | Unknown | Georgetown | ||
CHAMBERS | Ernest | Pupil | - | M | 13 | Scholar | Yorkshire | Rotherham | ||
DAVIES | Lewis | Pupil | - | M | 16 | Scholar | Cardiganshire | Penpompren (or Pempropen) | ||
DAVIES | Charles | Pupil | - | M | 15 | Scholar | Cardiganshire | Penpompren (or Pempropen) | ||
DAVIES | Henry | Pupil | - | M | 14 | Scholar | Cardiganshire | Penpompren (or Pempropen) | ||
DEVEREUX | Debohem | Pupil | - | M | 12 | Scholar | Middlesex | London | ||
DEVEREUX | Eustace | Pupil | - | M | 11 | Scholar | Brecknockshire | Hay | ||
DAVIDSON | Lionel | Pupil | - | M | 12 | Scholar | Middlesex | London | ||
FISHER | Harley | Pupil | - | M | 16 | Scholar | Born Overseas | East Indies | ||
FISHER | Charles | Pupil | - | M | 13 | Scholar | Born Overseas | East Indies | ||
JEFFERIES | Douglas | Pupil | - | M | 11 | Scholar | Isle of Wight | - | ||
HEPPEL | George | Pupil | U | M | 12 | Scholar | Staffordshire | - | ||
HEPPEL | Bidder | Pupil | - | M | 10 | Scholar | Middlesex | London | ||
HODSON | Nicholas | Pupil | - | M | 19 | Student (Orig: Scholar) | Yorkshire | Easingwold | ||
HARRIS | Mills | Pupil | - | M | 15 | Scholar | Born Overseas | Birman Empire | ||
HULBERT | John | Pupil | - | M | 16 | Scholar | Middlesex | Clapton | ||
JOHNSON | Sidney | Pupil | - | M | 12 | Scholar | Surrey | Clapham | ||
LOWE | Vincent | Pupil | - | M | 13 | Scholar | Derbyshire | Spondon (or Sponton) | ||
LOWE | Richard | Pupil | - | M | 11 | Scholar | Derbyshire | Derby | ||
METCALF | George | Pupil | - | M | 16 | Scholar | Yorkshire | Halifax | ||
PALLISER | Hugh | Pupil | - | M | 10 | Scholar | Middlesex | London | ||
MONTGOMERY | Kenneth | Pupil | - | M | 11 | Scholar | Middlesex | London | ||
ROCHE | Alexander | Pupil | - | M | 16 | Scholar | Middlesex | London | ||
SHEPHERD | Charles | Pupil | - | M | 15 | Scholar | Yorkshire | Beverley | ||
SIM | Fredk | Pupil | - | M | 13 | Scholar | Middlesex | London | ||
SILVESTER | Ernest | Pupil | - | M | 12 | Scholar | Yorkshire | Beverley | ||
TURMIN | Arthur | Pupil | - | M | 11 | Scholar | Surrey | Tooting | ||
UPCHEN | Russell | Pupil | - | M | 17 | Student (Orig: Scholar) | Norfolk | Cromer | ||
WALLIS | Robert | Pupil | - | M | 17 | Scholar | Sussex | Worthing | ||
WALLIS | James | Pupil | - | M | 15 | Scholar | Sussex | Worthing | ||
WICKS | Herbert | Pupil | - | M | 9 | Scholar | Middlesex | London | ||
WEEKS | Asheton | Pupil | - | M | 12 | Scholar | Derbyshire | Asheton | ||
YOUNG | Autas | Pupil | - | M | 12 | Scholar | Born Overseas | S Australia Adelaide | British | |
VAN HEYTHUSON | Hugh | Pupil | - | M | 9 | Scholar | Middlesex | London | ||
ESSEX | Thomas | Pupil | - | M | 13 | Scholar | Middlesex | London | ||
CATTLEY | James | Pupil | - | M | 15 | Scholar | Born Overseas | Russia St Petersburg | ||
the person found in your search SLADE | Marcus | Pupil | - | M | 13 | Scholar | Middlesex | London | ||
CATTLEY | Alfred | Pupil | - | M | 15 | Scholar | Born Overseas | Russia St Petersburg | ||
MOAB | Elizabeth | Servnt | M | F | 42 | Housekeeper | Yorkshire | Tockwith | ||
OLLEY | Susan | Servnt | U | F | 29 | Nurse | Essex | Southminster | ||
PRICE | Mary Ann | Servnt | U | F | 39 | Cook | Hertfordshire | Hertford | ||
BARBER | Sarah | Servnt | U | F | 20 | Kitchenmaid | Sussex | Newtimber | ||
MANWELL | Sarah | Servnt | U | F | 20 | Housemaid | Sussex | Portslade | ||
STRINGER | Mary | Servnt | U | F | 20 | Housemaid | Sussex | Brighton | ||
MORTIMER | Sarah | Servnt | U | F | 35 | Parlormaid | Middlesex | London | ||
MORTIMER | George | Servnt | U | M | 27 | Manservant | Suffolk | Middleton (or Middlesome) |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.