Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1871 | Durham (DUR) | Sunderland | Bishopwearmouth | Saint Pauls (Part) | 5010 | 15 | 12 | 22 | 109 | 5 | Coxon Street |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
the person found in your search HUMPHREY | Robert | Head | M | M | 35 | Grocer | Durham | Pensher | ||
HUMPHREY | Jane Ann | Wife | M | F | 24 | Durham | Hamsterley | |||
HUMPHREY | Frederick | Son | - | M | 9 | Scholar | Durham | Sunderland | ||
HUMPHREY | Robert | Son | - | M | 7 | Scholar | Durham | Sunderland | ||
HUMPHREY | Margaret | Dau | - | F | 5 | Scholar | Durham | Sunderland | ||
HUMPHREY | Mary | Dau | - | F | 3 | Durham | Sunderland | |||
EVANS | Joseph | Brolaw | U | M | 17 | Shopman | Durham | Bishop Auckland | ||
HUMPHREY | John | Son | - | M | 1m | Durham | Sunderland | |||
SANDERSON | Mary Jane | Servnt | U | F | 16 | Servant | Durham | Pensher |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.