Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1861 | Lancashire (LAN) | St Helens | Prescot | St Peter | 2753 | 17 | 5 | 3 | 18 | Pinningtons Lane |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
MORRIS | Henry | Head | M | M | 48 | Coal Miner | Lancashire | Parr | ||
MORRIS | - | - | - | F | 48 | Coal Miners Wife | Lancashire | Sutton | No forename enumerated | |
MORRIS | Margaret | Dau | U | F | 20 | Glass Smoother | Lancashire | Parr | ||
MORRIS | Thomas | Son | U | M | 18 | Labourer Coal Mine | Lancashire | Sutton | ||
MORRIS | Jane | Dau | U | F | 16 | Glass Smoother | Lancashire | Parr | ||
MORRIS | Joseph | Son | U | M | 14 | Labourer Coal Mine | Lancashire | Parr | ||
MORRIS | George | Son | - | M | 12 | Labourer Coal Mine | Lancashire | Sutton | ||
MORRIS | Esther | Dau | - | F | 10 | Lancashire | Sutton | |||
the person found in your search MORRIS | Alice | Dau | - | F | 8 | Lancashire | Sutton | |||
MORRIS | Mary | Dau | - | F | 6 | Lancashire | Sutton | |||
MORRIS | Ellen | Dau | - | F | 4 | Lancashire | Sutton | |||
MORRIS | Henry | Son | - | M | 2 | Lancashire | Sutton |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.