Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Lancashire (LAN) | St Helens | Prescot | St Peter | 2753 | 17 | 18 | 29 | 166 | Parr Stocks | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search BROWNE | Samuel | Head | M | M | 40 | Lab In A Coal Mine | Lancashire | Burtonwood | ||
| BROWNE | Mary | Wife | M | F | 40 | Labs Wife | Lancashire | Parr | ||
| BROWNE | John | Son | - | M | 10 | Lab In A Coal Mine | Lancashire | Parr | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.