Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|
| 1841 | Aberdeenshire (ABD) | Cluny | Cluny | 181 | 3 | 6 | Sauchen | 
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes | 
|---|---|---|---|---|---|---|
| ROSS | Barbara | F | 50 | Farmer | Aberdeenshire | |
| the person found in your search ROSS | Agness | F | 20 | Aberdeenshire | ||
| ROSS | Mary | F | 15 | Aberdeenshire | ||
| ROSS | Margt | F | 15 | Aberdeenshire | ||
| ROSS | Archibald | M | 15 | Aberdeenshire | ||
| ROSS | Isabella | F | 12 | Aberdeenshire | ||
| BROWN | Archibald | M | 50 | Agricultural Labourer | Aberdeenshire | |
| FRASER | Peter | M | 25 | Agricultural Labourer | Aberdeenshire | |
| FRASER | George | M | 25 | Aberdeenshire | ||
| BRICHEN | Wm | M | 25 | Agricultural Labourer | Aberdeenshire | |
| ELMSLIE | James | M | 15 | Agricultural Labourer | Aberdeenshire | |
| FRASER | Al | M | 20 | Agricultural Labourer | Aberdeenshire | |
| BARNETTS | Margt | F | 70 | Pauper | Aberdeenshire | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.