Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Aberdeenshire (ABD) | Cluny | Cluny | 181 | 4 | 1 | Nether Drumnahoy |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search DANIEL | Thomas | M | 65 | House Carpenter | Aberdeenshire | |
LAWSON | Thomas | M | 10 | Aberdeenshire | ||
LAWSON | Elisabeth | F | 35 | Aberdeenshire | ||
DANIEL | Mary | M | 25 | Aberdeenshire | ||
MIDDLETON | Elisabeth | F | 5 | Aberdeenshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.