Record details
Printable Format(1st dwelling after the current search result)
Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Aberdeenshire (ABD) | Glenmuick Tullich + | Glenmuick Tullich + | 201 | 7 | 1 | Belnoe |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
REID | John | M | 40 | Agricultural Labourer | Aberdeenshire | |
REID | Mary | F | 35 | Aberdeenshire | ||
REID | Anne | F | 6 | Aberdeenshire | ||
REID | John | M | 4 | Aberdeenshire | ||
REID | Mary | F | 1 | Aberdeenshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.