Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|
| 1841 | Aberdeenshire (ABD) | Longside | Longside | 218 | 6 | 1 | Longside Village | 
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes | 
|---|---|---|---|---|---|---|
| the person found in your search BROWN | John | M | 55 | Independent | Aberdeenshire | |
| BROWN | Isobel | F | 60 | Aberdeenshire | ||
| BROWN | Mary | F | 30 | Aberdeenshire | ||
| BROWN | Jas | M | 20 | Aberdeenshire | ||
| HERD | Geo | M | 10 | Aberdeenshire | ||
| ANNAND | Ann | F | 5 | Aberdeenshire | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.