Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|
| 1841 | Aberdeenshire (ABD) | Longside | Longside | 218 | 6 | 1 | Longside Village | 
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes | 
|---|---|---|---|---|---|---|
| the person found in your search BROWN | Wm | M | 60 | Independent | Aberdeenshire | |
| BROWN | Jane | F | 55 | Aberdeenshire | ||
| BROWN | Wm | M | 25 | Ag Lab | Aberdeenshire | |
| BROWN | John | M | 20 | Aberdeenshire | ||
| BROWN | Elspet | F | 13 | Aberdeenshire | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.