Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|
| 1841 | Aberdeenshire (ABD) | Strichen | Strichen | 241 | 4 | 3 | Lime Kilns | 
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes | 
|---|---|---|---|---|---|---|
| RITCHIE | William | M | 70 | Farmer | Aberdeenshire | |
| RITCHIE | May | F | 70 | Aberdeenshire | ||
| the person found in your search ALEXANDER | George | M | 11 | Aberdeenshire | ||
| ALEXANDER | John | M | 9 | Aberdeenshire | ||
| GREIG | Helen | F | 15 | Female Servant | Aberdeenshire | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.