Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Angus (Forfarshire) (ANS) | Tannadice | Tannadice | 321 | 6 | 5 | Glack |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
MITCHELL | John | M | 25 | Farmer | Angus (Forfarshire) | |
the person found in your search MITCHELL | Ann | F | 20 | Angus (Forfarshire) | ||
MITCHELL | Agnes | F | 11m | Angus (Forfarshire) | ||
DUNCAN | David | M | 16 | Agricultural Labourer | Angus (Forfarshire) | |
SMITH | Elisabeth | F | 10 | Female Servant | Angus (Forfarshire) |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.