Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Angus (Forfarshire) (ANS) | Forfar | Forfar St James | 288 | 1 | 7 | East Port |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
ELLIS | Ann | F | 25 | Grocer | Angus (Forfarshire) | |
the person found in your search BOATH | David | M | 29 | Linen Warper | Angus (Forfarshire) | |
BOATH | Eliza | F | 24 | Angus (Forfarshire) | ||
BOATH | Charles | M | 3 | Angus (Forfarshire) | ||
BOATH | John | M | 1 | Angus (Forfarshire) | ||
FYFE | James | M | 30 | Mason Journeyman | Angus (Forfarshire) | |
FYFE | Isobel | F | 30 | Angus (Forfarshire) | ||
FYFE | Margaret | F | 10 | Angus (Forfarshire) | ||
FYFE | David | M | 8 | Angus (Forfarshire) | ||
FYFE | Emily | F | 6 | Angus (Forfarshire) | ||
FYFE | Isobel | F | 4 | Angus (Forfarshire) | ||
FYFE | John | M | 2 | Angus (Forfarshire) | ||
ORMOND | Andrew | M | 70 | Linen Hand Loom Weaver | Angus (Forfarshire) | |
ORMOND | Elisabeth | F | 50 | Angus (Forfarshire) | ||
TOSH | Margaret | F | 4 | Angus (Forfarshire) |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.