Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Angus (Forfarshire) (ANS) | Forfar | Forfar | 288 | 7 | 13 | Dundee Road |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
ROSS | Donald | M | 30 | Labourer | Out of County | |
ROSS | Grace | F | 20 | Linen Hand Loom Weaver | Out of County | |
ROSS | Grace | F | 6 | Angus (Forfarshire) | ||
the person found in your search STIRLING | James | M | 30 | Linen Hand Loom Weaver | Angus (Forfarshire) | |
HENDERSON | Catharine | F | 40 | Angus (Forfarshire) | ||
STIRLING | David | M | 4 | Angus (Forfarshire) |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.