Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Angus (Forfarshire) (ANS) | Forfar | Forfar | 288 | 9 | 16 | Charles Street |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
DOIG | William | M | 41 | Carrier | Angus (Forfarshire) | |
DOIG | Mrs | F | 46 | Angus (Forfarshire) | ||
DOIG | Mary | F | 14 | Angus (Forfarshire) | ||
DOIG | Jessie | F | 13 | Angus (Forfarshire) | ||
the person found in your search DOIG | Susan | F | 10 | Angus (Forfarshire) | ||
DOIG | John | M | 9 | Angus (Forfarshire) | ||
DOIG | Christina | F | 8 | Angus (Forfarshire) | ||
DOIG | Alexander | M | 7 | Angus (Forfarshire) | ||
DOIG | Hellen | F | 5 | Angus (Forfarshire) | ||
DOIG | William (Jnr) | M | 3 | Angus (Forfarshire) | ||
DOIG | Betsy | F | 1 | Angus (Forfarshire) | ||
BROWN | Jean | F | 20 | Female Servant | Angus (Forfarshire) | |
MAUDS | James | M | 25 | Male Servant | Angus (Forfarshire) |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.