Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Angus (Forfarshire) (ANS) | Mains-Strathmartine | Mains | 307 | 2 | 5 | Downfield |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
STEWART | James | M | 32 | Glover | Angus (Forfarshire) | |
STEWART | Isabella | F | 35 | Angus (Forfarshire) | ||
STEWART | James | M | 2 | Angus (Forfarshire) | ||
STEWART | William | M | 6m | Angus (Forfarshire) | ||
MCNAB | Martha | F | 13 | Angus (Forfarshire) | ||
the person found in your search LAWSON | Eliza | F | 9 | Angus (Forfarshire) |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.