Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Angus (Forfarshire) (ANS) | Forfar | Forfar | 288 | 11 | 11 | Castle Street |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
NEAVE | Barbara | F | 25 | Angus (Forfarshire) | ||
the person found in your search IRELAND | David | M | 9 | Angus (Forfarshire) | ||
IRELAND | James | M | 3 | Angus (Forfarshire) | ||
IRELAND | Ann | F | 1 | Angus (Forfarshire) | ||
REID | William | M | 36 | Grocer | Angus (Forfarshire) | |
REID | Peter | M | 30 | Grocer | Angus (Forfarshire) | |
REID | Margaret | F | 40 | Grocer | Angus (Forfarshire) | |
CRAIG | John | M | 39 | Ironmonger | Angus (Forfarshire) | |
CRAIG | Margaret | F | 29 | Angus (Forfarshire) | ||
CRAIG | David | M | 11 | Angus (Forfarshire) | ||
CRAIG | James | M | 5 | Angus (Forfarshire) | ||
CRAIK | Margaret | F | 17 | Female Servant | Angus (Forfarshire) |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.