Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Angus (Forfarshire) (ANS) | Montrose | Montrose | 312 | 13 | 7 | New Wynd |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
GRIEVE | Robert | M | 70 | Linen Yarn Winder | Angus (Forfarshire) | |
the person found in your search GRIEVE | Mary | F | 70 | Angus (Forfarshire) | ||
GRIEVE | Jane | F | 30 | Linen Yarn Winder | Angus (Forfarshire) | |
GRIEVE | Edward | M | 20 | Cabinet Maker Jrnyman | Angus (Forfarshire) | |
GRIEVE | Ann | F | 30 | Angus (Forfarshire) | ||
HOWIE | James | M | 10 | Angus (Forfarshire) |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.