Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Argyllshire (ARL) | South Knapdale | South Knapdale | 533 | 6 | 8 | Cove |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| GALBREATH | Archd. | M | 60 | Wood Keeper | Argyllshire | |
| GALBREATH | Margaret | F | 55 | Argyllshire | ||
| GALBREATH | Niel | M | 30 | Shoemaker | Argyllshire | |
| GALBREATH | Mary | F | 30 | Argyllshire | ||
| GALBREATH | Isabella | F | 35 | Argyllshire | ||
| GALBREATH | Catherine | F | 20 | Argyllshire | ||
| GALBREATH | Margaret | F | 20 | Argyllshire | ||
| GALBREATH | Bell | F | 6 | Argyllshire | ||
| GALBREATH | Archd. | M | 3 | Argyllshire | ||
| GALBREATH | John | M | 1 | Argyllshire | ||
| SMITH | William | M | 30 | Forrester | Out of County | |
| the person found in your search ADAM | John | M | 15 | Cl. | Out of County |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.