Record details
Printable Format(2nd dwelling after the current search result)
Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Argyllshire (ARL) | Iona | Iona Q S | 538 | 5 | 6 | Kill-Mary |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
MCPHAIL | John | M | 45 | Argyllshire | ||
MCPHAIL | Christy | F | 45 | Argyllshire | ||
MCPHAIL | Donald | M | 15 | Argyllshire | ||
MCPHAIL | Niel | M | 14 | Argyllshire | ||
MCPHAIL | Malcolm | M | 10 | Argyllshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.