Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Argyllshire (ARL) | Iona | Iona Q S | 538 | 5 | 6 | Cro |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
BLACK | Duncan | M | 60 | Agricultural Labourer | Argyllshire | |
BLACK | Donald | M | 20 | Agricultural Labourer | Argyllshire | |
BLACK | Cathrine | F | 15 | Argyllshire | ||
BLACK | Dugald | M | 15 | Argyllshire | ||
the person found in your search BLACK | Isabella | F | 7 | Argyllshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.