Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Argyllshire (ARL) | Campbeltown | Campbeltown | 507 | 6 | 9 | Trodigal |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
RALSTON | Alexr. | M | 35 | Farmer | Argyllshire | |
RALSTON | Elisa | F | 30 | Argyllshire | ||
the person found in your search RALSTON | Thomas | M | 14 | Argyllshire | ||
RALSTON | Martha | F | 13 | Argyllshire | ||
RALSTON | Margt. | F | 10 | Argyllshire | ||
RALSTON | David | M | 8 | Argyllshire | ||
RALSTON | Alexr. | M | 5 | Argyllshire | ||
RALSTON | Elsa | F | 3 | Argyllshire | ||
RALSTON | Andrew | M | 1 | Argyllshire | ||
CAMPBELL | Colin | M | 20 | Ag. Lab. | Argyllshire | |
REID | Joe | M | 20 | Ag. Lab. | Argyllshire | |
MCNEAL | Jas. | M | 12 | Herd | Argyllshire | |
BOID | Margt. | F | 20 | Female Servant | Argyllshire | |
MCSPORAN | Cathrine | F | 20 | Female Servant | Argyllshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.