Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|
| 1841 | Argyllshire (ARL) | Campbeltown | Campbeltown | 507 | 9 | 8 | Crosshill | 
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes | 
|---|---|---|---|---|---|---|
| the person found in your search MCCALLUM | Peter | M | 60 | Farmer | Argyllshire | |
| MCCALLUM | Marey | F | 55 | Argyllshire | ||
| MCCALLUM | Andrew | M | 25 | Ag Lab | Argyllshire | |
| MCCALLUM | Peter | M | 20 | Ag Lab | Argyllshire | |
| MCCALLUM | Alexander | M | 17 | Ag Lab | Argyllshire | |
| MCCALLUM | James | M | 14 | Ag Lab | Argyllshire | |
| MCPHERSON | Donald | M | 18 | Ag Lab | Argyllshire | |
| MCMULLIN | John | M | 6 | Argyllshire | ||
| BRESSAN | Cathren | F | 20 | Female Servant | Ireland | |
| MCDONALD | Marey | F | 19 | Female Servant | Argyllshire | |
| MCALESTER | Jean | F | 73 | Female Servant | Argyllshire | |
| MCGILL | Marey | F | 9 | Argyllshire | forename mis-spelt? | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.