Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Ayrshire (AYR) | Beith | Beith | 581 | 2 | 4 | Braehead |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
WILSON | James | M | 40 | Ag Lab | Ayrshire | |
WILSON | Jean | F | 40 | Linen Thread Reeler | Ayrshire | |
the person found in your search WILSON | Alexander | M | 15 | Cotton Hand Loom Weaver Appren | Ayrshire | |
WILSON | William | M | 14 | Shoemaker Appren | Ayrshire | |
WILSON | Ann | F | 10 | Ayrshire | ||
WILSON | Marion | F | 11m | Ayrshire | ||
CALWELL | Janet | F | 15 | Ayrshire | ||
WATERSON | Alan | M | 20 | Stay Maker | Ayrshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.