Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Ayrshire (AYR) | Dundonald | Dundonald | 590 | 7 | 6 | Halfway |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| TORRANCE | Jean | F | 35 | Sewer | Ayrshire | |
| WATERS | Jean | F | 9 | Ayrshire | ||
| WATERS | John | M | 7 | Ayrshire | ||
| the person found in your search WATERS | Elizabeth | F | 4 | Ayrshire | ||
| WATERS | Andrew | M | 1 | Ayrshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.