Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Ayrshire (AYR) | Kilwinning | Kilwinning | 599 | 8 | 13 | Green |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
ALLISON | James | M | 40 | Hand Loom Weaver Cotton | Ayrshire | |
ALLISON | Margaret | F | 40 | Ayrshire | ||
ALLISON | Helen | F | 20 | Cotton Sewer | Ayrshire | |
ALLISON | Willm | M | 10 | Ayrshire | ||
ALLISON | Margt | F | 5 | Ayrshire | ||
the person found in your search ALLISON | Agness | F | 3 | Ayrshire | ||
SHEILDS | Barney | M | 30 | Labourer Railway | Ireland | |
KENNAN | Edward | M | 20 | Labourer Railway | Ireland |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.