Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Ayrshire (AYR) | Largs | Largs | 602 | 3 | 6 | Main Street |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search BANNAYTYNE | Duncan | M | 23 | Shoemaker | Out of County | |
BANNAYTYNE | Jane | F | 30 | Out of County | ||
BANNAYTYNE | John | M | 2 | Ayrshire | ||
POOLE | Edwin | M | 20 | Shoemaker | England | Age not clear |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.