Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Ayrshire (AYR) | Ochiltree | Ochiltree | 609 | 3 | 8 | Drumsmuden |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| GUTHRIE | Robert | M | 35 | Farmer | Ayrshire | |
| GUTHRIE | Isabella | F | 30 | Ayrshire | ||
| GUTHRIE | John | M | 1 | Ayrshire | ||
| GUTHRIE | William | M | 25 | Agricultural Labourer | Ayrshire | |
| the person found in your search MCCOSH | Margaret | F | 20 | Female Servant | Ayrshire | |
| GEMMELL | Margaret | F | 15 | Female Servant | Ayrshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.