Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Ayrshire (AYR) | Ochiltree | Ochiltree | 609 | 5 | 6 | Lodging In Tents |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search BAXTER | John | M | 41 | Tinker | Ayrshire | |
BAXTER | Ann | F | 41 | Out of County | ||
BAXTER | Ann | F | 14 | Unknown | ||
BAXTER | John | M | 12 | Unknown | ||
BAXTER | Peter | M | 8 | Unknown | ||
BAXTER | William | M | 6 | Unknown | ||
BAXTER | Mary | F | 4 | Unknown | ||
BAXTER | Jane | F | 4w | Ayrshire | ||
BAXTER | Ann | F | 72 | Out of County |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.