Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Ayrshire (AYR) | Riccarton | Riccarton | 611 | 4 | 7 | Planting House |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search GEMMEL | Andrew | M | 40 | Agricultural Labourer | Ayrshire | |
GEMMEL | Margt | F | 35 | Ayrshire | ||
GEMMEL | Jean | F | 8 | Ayrshire | ||
GEMMEL | Margt | F | 6 | Ayrshire | ||
GEMMEL | Janet | F | 4 | Ayrshire | ||
GEMMEL | Mary | F | 2 | Ayrshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.