Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Ayrshire (AYR) | Riccarton | Riccarton | 611 | 7 | 2 | Newhouse |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
HOWIE | William | M | 35 | Coal Master | Ayrshire | |
HOWIE | Margaret | F | 25 | Ayrshire | ||
the person found in your search HOWIE | John | M | 8 | Ayrshire | ||
HOWIE | William | M | 6 | Ayrshire | ||
HOWIE | Janet | F | 9m | Ayrshire | ||
MCGHIE | John | M | 35 | Male Servant | Ayrshire | |
BROWN | Janet | F | 15 | Female Servant | Ayrshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.