Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Ayrshire (AYR) | Riccarton | Riccarton | 611 | 7 | 16 | Hurlford |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
HOWIE | John | M | 60 | Farmer | Ayrshire | |
the person found in your search HOWIE | Margaret | F | 50 | Ayrshire | ||
HOWIE | James | M | 30 | Ayrshire | ||
HOWIE | David | M | 15 | Merchant | Ayrshire | |
HOWIE | John | M | 15 | Ayrshire | ||
RODGER | Janet | F | 15 | Female Servant | Ayrshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.