Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Ayrshire (AYR) | Sorn | Sorn | 613 | 7 | 2 | Barshouse |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
AIRD | James | M | 45 | Farmer | Ayrshire | |
AIRD | Mary | F | 40 | Ayrshire | ||
the person found in your search AIRD | Robert | M | 15 | Ayrshire | ||
AIRD | Margaret | F | 13 | Ayrshire | ||
AIRD | Jean | F | 10 | Ayrshire | ||
AIRD | William | M | 8 | Ayrshire | ||
AIRD | James | M | 6 | Ayrshire | ||
AIRD | Ivie | M | 4 | Ayrshire | ||
AIRD | Elizabeth | F | 2 | Ayrshire | ||
AIRD | Hugh | M | 2m | Ayrshire | ||
CAMPBELL | Janet | F | 70 | No Particular Occupation | Ayrshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.