Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Ayrshire (AYR) | Sorn | Sorn | 613 | 9 | 11 | Catrine St Cuthbert Street |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search NIMMO | John | M | 35 | Cotton Bleacher | Ayrshire | |
NIMMO | Janet | F | 40 | Ayrshire | ||
NIMMO | Margret | F | 10 | Cotton Factory Worker | Ayrshire | |
NIMMO | Mary | F | 10 | Cotton Factory Worker | Ayrshire | |
NIMMO | William | M | 6 | Ayrshire | ||
NIMMO | Janet | F | 3 | Ayrshire | ||
NIMMO | John | M | 3m | Ayrshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.