Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|
| 1841 | Ayrshire (AYR) | Stevenston | Stevenston | 615 | 5 | 1 | Schoolwell Street | 
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes | 
|---|---|---|---|---|---|---|
| MURCHLUND | Janet | F | 70 | Ayrshire | ||
| FRASER | William | M | 50 | Pentioner | Ayrshire | |
| the person found in your search FRASER | Janet | F | 40 | Ayrshire | ||
| BAIRD | William | M | 9 | Ayrshire | ||
| FRASER | Janet | F | 3 | Ayrshire | ||
| FRASER | Charles | M | 1 | Ayrshire | ||
| WALKER | Janet | F | 8 | Ayrshire | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.