Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|
| 1841 | Ayrshire (AYR) | Stevenston | Stevenston | 615 | 8 | 2 | Quay Street, Saltcoats | 
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes | 
|---|---|---|---|---|---|---|
| TAYLOR | Archibald | M | 45 | Merchant Seaman | Out of County | |
| TAYLOR | Catherine | F | 40 | Out of County | ||
| TAYLOR | Archibald | M | 14 | Merchant Seaman Apprentice | Ayrshire | |
| TAYLOR | Elizabeth | F | 10 | Ayrshire | ||
| TAYLOR | Annabella | F | 8 | Ayrshire | ||
| TAYLOR | Peter | M | 6 | Ayrshire | ||
| the person found in your search TAYLOR | Duncan | M | 4 | Ayrshire | ||
| TAYLOR | Margaret | F | 2 | Ayrshire | ||
| SINCLAIR | Margaret | F | 25 | Female Servant | Out of County | |
| STALCHAR | Grace | F | 10 | Out of County | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.