Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Ayrshire (AYR) | Stewarton | Stewarton | 616 | 3 | 1 | Cavenmill |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search MANSON | John | M | 46 | Farmer | Ayrshire | |
MANSON | Mary | F | 41 | Ayrshire | ||
MANSON | Elisabeth | F | 17 | Ayrshire | ||
MANSON | James | M | 15 | Ayrshire | ||
MANSON | Margaret | F | 10 | Ayrshire | ||
MANSON | Jean | F | 7 | Ayrshire | ||
MANSON | John | M | 5 | Ayrshire | ||
MANSON | Agness | F | 3 | Ayrshire | ||
MANSON | Hugh | M | 1 | Ayrshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.