Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Ayrshire (AYR) | Straiton | Straiton | 617 | 3 | 11 | Manse |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
PATON | Robert | M | 40 | Minister | Ayrshire | |
PATON | Elisabeth | F | 75 | Independent | Ayrshire | |
PATON | Augness | F | 45 | Independent | Ayrshire | |
the person found in your search MCCOSH | James | M | 30 | Minister Of Brechin | Ayrshire | |
CAMPBLE | Margerat | F | 55 | Female Servant | Ayrshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.