Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|
| 1841 | Banffshire (BAN) | Gamrie | Gamrie | 155 | 4 | 9 | Shore | 
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes | 
|---|---|---|---|---|---|---|
| FRASER | Geo | M | 25 | Innkeeper | Out of County | |
| FRASER | Jean | F | 25 | Out of County | ||
| FRASER | Alexander | M | 8 | Out of County | ||
| FRASER | George | M | 6 | Banffshire | ||
| FRASER | Jean | F | 4 | Banffshire | ||
| FRASER | William | M | 2 | Banffshire | ||
| FRASER | Christian | F | 1 | Banffshire | ||
| MCGILLAVRY | Jas | M | 25 | Male Servant | Out of County | |
| YOUNG | Alex | M | 20 | Male Servant | Banffshire | |
| the person found in your search FRASER | Thirlow | M | 15 | Male Servant | Out of County | |
| STEWART | William | M | 15 | Male Servant | Banffshire | |
| TAYLOR | Emelia | F | 35 | Female Servant | Out of County | |
| BARCLAY | Christian | F | 15 | Female Servant | Banffshire | |
| BURNETT | Mary | F | 60 | Lodger | Out of County | |
| ALEXANDER | George | M | 60 | Lodger | Out of County | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.