Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Berwickshire (BEW) | Earlston | Earlstoun | 736 | 3 | 10 | Lightfield |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
STEWART | Andrew | M | 80 | Agricultural Labourer | Out of County | |
WATSON | William | M | 50 | Farmer | Berwickshire | |
the person found in your search WATSON | Margaret | F | 50 | Out of County | ||
WATSON | William | M | 25 | Agricultural Labourer | Out of County | |
WATSON | Isabella | F | 20 | Agricultural Female Labourer | Berwickshire | |
WATSON | Agnes | F | 14 | Berwickshire | ||
WATSON | Stewart | M | 11 | Berwickshire | ||
WATSON | John | M | 9 | Berwickshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.