Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Berwickshire (BEW) | Edrom | Edrom | 738 | 3 | 8 | Middlestots |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| JOHNSTON | Adam | M | 50 | Farmer | Berwickshire | |
| JOHNSTON | Christian | F | 45 | Berwickshire | ||
| JOHNSTON | Patrick | M | 20 | Berwickshire | ||
| JOHNSTON | Adam | M | 16 | Berwickshire | ||
| the person found in your search JOHNSTON | William | M | 14 | Berwickshire | ||
| JOHNSTON | Agness | F | 13 | Berwickshire | ||
| JOHNSTON | James | M | 9 | Berwickshire | ||
| JOHNSTON | John T | M | 8 | Berwickshire | ||
| DAWSON | Thomas | M | 20 | Shepherd, Agric Labourer | Berwickshire | dissenter |
| CAMPBELL | Isabella | F | 15 | Female Servant Agric Labourer | Berwickshire | |
| VEITCH | Isabella | F | 20 | Female Servant Agric Labourer | Berwickshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.