Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Berwickshire (BEW) | Eyemouth | Eyemouth | 739 | 1 | 17 | Paul's Court |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| CRAIG | George | M | 30 | Fisher | Berwickshire | |
| the person found in your search CRAIG | Agnes | F | 25 | Berwickshire | ||
| CRAIG | George | M | 9 | Berwickshire | ||
| CRAIG | Agnes | F | 7 | Berwickshire | ||
| CRAIG | Robert | M | 5 | Berwickshire | ||
| CRAIG | William | M | 3 | Berwickshire | ||
| CRAIG | Jane | F | 8m | Berwickshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.