Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Cornwall (CON) | Padstow | Cubert | - | 1905 | 2c | 507 | 23 | 76 | Church Town |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
the person found in your search BUTSON | Soloman | Head | M | M | 54 | Farmer Of 63a Emps 1 Man | Cornwall | Gwennap | ||
BUTSON | Elizabeth | Wife | M | F | 49 | Cornwall | Crantock | |||
BUTSON | Elizabeth | Dau | U | F | 21 | At Home | Cornwall | Cubert | ||
BUTSON | Samuel | Son | U | M | 19 | At Home On The Farm | Cornwall | Cubert | ||
BUTSON | Jane | Dau | U | F | 13 | At Home On The Farm | Cornwall | Cubert | ||
BUTSON | William | Son | U | M | 11 | At Home | Cornwall | Cubert | ||
MITCHELL | Sarah | Grndau | U | F | 3 | Miner's Daughter | Cornwall | Cubert | ||
HARRIS | Thomas | Lodger | U | M | 22 | Ag Lab | Cornwall | St Columb Major | ||
HARRIS | Joseph | Lodger | U | M | 19 | Carpenter | Cornwall | St Austell | ||
MARTIN | Richard | Lodger | U | M | 19 | Lead Miner | Cornwall | St Wenn | ||
TREGEA | John | Lodger | U | M | 26 | Shoe Maker | Cornwall | St Agnes |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.