Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Cornwall (CON) | Scilly Islands | St Just | - | 1919 | 3g | 240 | 47 | 147 | Carn Bosavern |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
NANKERVIS | John | Head | M | M | 46 | Tin Miner | Cornwall | St Buryan | ||
NANKERVIS | Jane | Wife | M | F | 45 | Cornwall | St Just | |||
NANKERVIS | John | Son | U | M | 21 | Tin Miner | Cornwall | St Just | ||
NANKERVIS | Henry | Son | U | M | 19 | Tin Miner | Cornwall | St Just | ||
NANKERVIS | Thomas | Son | U | M | 16 | Tin Miner | Cornwall | St Just | ||
the person found in your search NANKERVIS | James | Son | U | M | 14 | Shoemaker's Ap | Cornwall | St Just | ||
NANKERVIS | Elizth. J. | Dau | U | F | 11 | Scholar | Cornwall | St Just | ||
NANKERVIS | Grace | Dau | U | F | 7 | Scholar | Cornwall | St Just | ||
NANKERVIS | Catherine | Dau | U | F | 4 | Scholar | Cornwall | St Just | ||
NANKERVIS | Mary G. | Dau | U | F | 1 | Cornwall | St Just |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.