Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Devon (DEV) | Bampton | Bampton | 202 | 1 | 8 | 11 | Fore Street |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| CATFORD | John | M | 45 | Saddler | Devon | |
| CATFORD | Martha | F | 45 | Devon | ||
| CATFORD | Mary | F | 20 | Milliner | Devon | |
| the person found in your search CATFORD | Harriet | F | 15 | Straw Bonnet Maker | Devon | |
| CATFORD | John | M | 15 | Devon | ||
| CATFORD | Sarah | F | 7 | Devon |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.