Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Devon (DEV) | East Budleigh | Sidmouth | 208 | 16 | 5 | 5 | High Street |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search STONE | Richard | M | 41 | Grocer | Devon | |
STONE | Mary A | F | 41 | Devon | ||
STONE | William R | M | 15 | Ap Stationer | Devon | |
STONE | Henry | M | 10 | Devon | ||
DAVIES | Hanna W | F | 3 | Devon | ||
WAY | Eliza | F | 25 | F.S | Devon |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.