Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Devon (DEV) | Fremington | Huntshaw | 221 | 8a | 4 | 3 | Knockworthy |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search HOOPER | Rowland | M | 58 | Farmer | Devon | |
HOOPER | Elizabeth | F | 37 | Devon | ||
HOOPER | Rowland | M | 17 | Devon | ||
HOOPER | Mary | F | 15 | Devon | ||
HOOPER | Elizabeth | F | 12 | Devon | ||
HOOPER | Maria | F | 9 | Unknown | ||
HOOPER | John | M | 7 | Devon | ||
HOOPER | William | M | 6 | Devon | ||
HOOPER | Salley | F | 3 | Devon | ||
HOOPER | Benjmen | M | 2 | Devon | ||
HOOPER | Susanna | F | 1m | Devon | ||
DAVEY | William | M | 18 | Male Servant | Devon |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.