Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Devon (DEV) | Hayridge | Cullompton | 225 | 1 | 21 | 35 | Newland Farm |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search HEWETT | Thomas | M | 50 | Farmer | Devon | |
HEWETT | James | M | 20 | Devon | ||
DOMMETT | Elizabeth | F | 20 | F.S. | Devon | |
COOMBES | Ann | F | 20 | F.S. | Devon | |
STEPHEN | Sam | M | 15 | M.S. | Devon | |
CARNAL | John | M | 10 | M.S. | Devon | |
RADFORD | David | M | 9 | M.S. | Devon |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.