Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Devon (DEV) | Haytor | Brixham | 227 | 10 | 20 | 34 | Berry Head House |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
LYTE | Henry | M | 47 | Clergyman | Scotland | |
LYTE | Ann | F | 47 | Ireland | ||
LYTE | Ann | F | 18 | Unknown | ||
LYTE | John | M | 16 | Devon | ||
the person found in your search LYTE | Farnham | M | 13 | Clergyman | Devon | |
MARSTAND | William | M | 24 | Governess | Unknown | |
ALDRICH | Amelia | F | 25 | Unknown | ||
DUNNE | Mary | F | 19 | Unknown | ||
MAXWELL | Wm [hon] | M | 20 | Unknown | ||
DOBSON | William | M | 17 | Unknown | ||
BLAYDE | William | M | 16 | Unknown | ||
HUMPHREY | William | M | 12 | Unknown | ||
POPE | Mary | F | 29 | F S | Unknown | |
FINLE | Elizabeth | F | 27 | Unknown | ||
WHITEWAY | Elizabeth | F | 26 | Devon | ||
DAW | Frances | F | 21 | Unknown | ||
CLAREY | Mary | F | 20 | Unknown | ||
PEARCE | Grace | F | 19 | Devon | ||
PAUL | Priscilla | F | 20 | Devon | ||
HOCEADY | Elizabeth | F | 17 | Devon | ||
GILES | Barbara | F | 22 | Devon | ||
PITMAN | Anne | F | 19 | Devon | ||
SHRIVE | Priscilla | F | 10 | Unknown |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.