Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Devon (DEV) | Haytor | Paignton | 228 | 14 | 12 | 18 | Babbicombe |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search HUNTLEY | Henry | M | 40 | Ag Lab | Out of County | |
HUNTLEY | Hannah | F | 30 | Devon | ||
HUNTLEY | Elizabeth | F | 8 | Out of County | ||
HUNTLEY | Mary | F | 10 | Out of County | ||
HUNTLEY | John | M | 6 | Out of County | ||
HUNTLEY | Jane | F | 2 | Devon | ||
HUNTLEY | Francis | F | 9m | Devon |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.