Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Devon (DEV) | Lifton | Bridestowe | 231 | 7 | 8 | 11 | Water Gate |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search VOISEY | William | M | 45 | Ag Lab | Devon | |
| VOISEY | Margery | F | 45 | Devon | ||
| VOISEY | Patience | F | 15 | Devon | ||
| VOISEY | Grace | F | 15 | Devon | ||
| VOISEY | William | M | 12 | Devon | ||
| VOISEY | Samuel | M | 7 | Devon |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.